| Board Members | Title | City | KACM Board Position | Term Ends |
|---|---|---|---|---|
| Leslie Herring | City Administrator | Westwood | President | 2025 |
| Melissa McCoy | Assistant City Manager | Dodge City | Vice-President | 2025 |
| Ethan Reimer | City Manager | Halstead | Secretary | 2025 |
| Michael Ort | City Manager | Jetmore | Treasurer | 2025 |
| Chris Engel | City Administrator | Merriam | Medium (Open) | 2025 |
| Shawn Henessee | Assistant City Manager | Salina | Large (Open) | 2025 |
| Will Johnson | County Administrator | Butler County | Large | 2026 |
| Kiel Mangus | City Manager | Derby | Large | 2026 |
| Thatcher Moodie | City Manager | Herington | Small | 2026 |
| Kelly Passauer | City Manager | Independence | Medium (Open) | 2026 |
| Daniela Rivas | City Manager | Newton | Medium | 2026 |
| Matt Stiles | City Administrator | Hillsboro | Small | 2025 |
| Tim Vandall | City Administrator | Lansing | Medium | 2025 |
| Past Presidents | Year |
|---|---|
| Taggart Wall | 2024 |
| Nathan Law | 2023 |
| Jonathan Mitchell | 2022 |
| Becky Berger | 2021 |
| Kathy Sexton | 2020 |
| Cherise Tieben | 2019 |
| Don Cawby | 2018 |
| Doug Bach | 2017 |
| Nick Hernandez | 2016 |
| Diane Stoddard | 2015 |
| Trey Cocking | 2014 |
| Eric Wade | 2013 |
| Jason Gage | 2012 |
| Randy Partington | 2011 |
| Catherine Holdeman | 2010 |
| Matt Allen | 2009 |
| Courtney Christensen | 2008 |
| Craig Weinaug | 2007 |
| Larry Paine | 2006 |
| Kent Hixson | 2005 |
| Carol Bloodworth | 2004 |
| John Deardoff | 2003 |
| Brad Mears | 2002 |
| Weldon Padgett | 2001 |
| Hannes Zacharias | 2000 |

